Buena Vida Estates
Community Snapshot
| Year Established | 1982 |
|---|---|
| Type of Retirement Community | CCRC/Life Plan |
| Name of Parent Organization | Buena Vida Estates |
| Name of Management Company | Buena Vida Estates |
| Tax Status | Not-for-Profit |
| Pets Allowed? | Yes |
| Pet Restrictions | Yes (None lbs limit) |
| Region | South |
Independent Living
| Number of Independent Living Residences | 201-225 |
|---|---|
| Types of Residential Living Options Offered |
|
| Maximum Number of Bedrooms Offered | 2 |
| Maximum Number of Bathrooms Offered | 3 |
| Range of Floorplan Sizes | 400 sq ft - 1650 sq ft |
| Basements/bonus rooms available with any residences? | Yes |
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Lifecare (Type A) |
|---|---|
| Refund Options (for entry fee contracts) | Declining Balance Refund |
| Range of Entry Fees- Single Occupancy | $104,000 - $320,000 |
| Range of Entry Fees- Double Occupancy | $119,750 - $335,750 |
| Range of Monthly Fees- Single Occupancy | $1,853 - $4,200 |
| Range of Monthly Fees- Double Occupancy | $2,662 - $5,009 |
| Notes on Contracts and Pricing | $5000 discount for Veteran/spouse. One discount per apartment. |
Care Services
| Types of Care Services |
|
|---|---|
| Number of Assisted Living/Personal Care Residences | 27 |
| Number of Memory Care Residences | None |
| Number of Semi-Private Skilled Nursing Residences | None |
| Number of Private Skilled Nursing Residences | None |
| Healthcare Center Licensing | No Healthcare Center |
| CMS rating for Skilled Nursing Center (if Medicare Certified) | Not Applicable |
| Can residents hire their own caregivers in independent living? | 1 |
| Notes on Care Services | Not provided |
Services and Amenities
| Services and Amenities Offered |
|
|---|---|
| Nearest Hospitals (Within a 15-mile radius) | Kindred Hospital Melbourne (3.0 mi), Health First's Holmes Regional Medical Center (4.0 mi), Melbourne Regional Medical Center (4.0 mi), Wuesthoff Memorial Hospital (5.0 mi) |
| Nearest Colleges or Universities (Within a 15-mile radius) | Keiser University (4.0 mi), Florida Institute of Technology (3.0 mi) |
| Additional Notes | Buena Vida Estates is expanding with The Cottages at Buena Vida. This new gated community will be open for Residents in August of 2021. With a clubhouse, lap and aerobics pool, pickle ball court, bocce court- these Residents enjoy the most Independent style living with hurricane protection and Smart Home technology . The Cottages at Buena Vida - 24 beautifully maintained residences all with two-car garages, 40 foot screened patio, and up-scale interior and exterior finishes. |