Regency Oaks
Community Snapshot
| Year Established | 1991 |
|---|---|
| Type of Retirement Community | CCRC/Life Plan |
| Name of Parent Organization | Not provided |
| Name of Management Company | LCS |
| Tax Status | For Profit |
| Pets Allowed? | Yes |
| Pet Restrictions | Yes (25 lbs limit) |
| Region | South |
Independent Living
| Number of Independent Living Residences | 376-400 |
|---|---|
| Types of Residential Living Options Offered |
|
| Maximum Number of Bedrooms Offered | 2 |
| Maximum Number of Bathrooms Offered | 3 |
| Range of Floorplan Sizes | 850 sq ft - 1700 sq ft |
| Basements/bonus rooms available with any residences? | No |
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Not provided |
|---|---|
| Refund Options (for entry fee contracts) | Not provided |
| Range of Entry Fees- Single Occupancy | $113,000 - $419,031 |
| Range of Entry Fees- Double Occupancy | $124,000 - $430,031 |
| Range of Monthly Fees- Single Occupancy | $2,695 - $5,273 |
| Range of Monthly Fees- Double Occupancy | $3,445 - $6,025 |
| Notes on Contracts and Pricing | Entrance fee will depend on floor plan and contract type selected, as well as any incentives available. |
Care Services
| Types of Care Services |
|
|---|---|
| Number of Assisted Living/Personal Care Residences | 26 |
| Number of Memory Care Residences | None |
| Number of Semi-Private Skilled Nursing Residences | 21-30 |
| Number of Private Skilled Nursing Residences | 21-30 |
| Healthcare Center Licensing | Not provided |
| CMS rating for Skilled Nursing Center (if Medicare Certified) | 5 stars |
| Can residents hire their own caregivers in independent living? | 1 |
| Notes on Care Services | Not provided |
Services and Amenities
| Services and Amenities Offered |
|
|---|---|
| Nearest Hospitals (Within a 15-mile radius) | Tampa General Hospital (12.0 mi), Mease Countryside Hospital (5.0 mi), Morton Plant Hospital (8.0 mi), Mease Dunedin Hospital (6.0 mi), Northside Hospital (13.0 mi) |
| Nearest Colleges or Universities (Within a 15-mile radius) | Zion Christian University (3.0 mi), Keiser University (6.0 mi), University of South Florida (28.0 mi), University of Tampa (19.0 mi) |
| Additional Notes | We will be breaking ground late Spring adding a new meeting/event room that doubles the capacity of our current event room. We'll retrofit the existing meeting/event room to be a state-of-the-art-wellness center and will be located in the center of the community with great access from any apartment. |