Community Snapshot
| Year Established | 1965 |
|---|
| Type of Retirement Community | CCRC/Life Plan |
|---|
| Name of Parent Organization | Not provided |
|---|
| Name of Management Company | Not provided |
|---|
| Tax Status | Not-for-Profit |
|---|
| Pets Allowed? | Not provided |
|---|
| Pet Restrictions | Not provided |
|---|
| Region | West |
|---|
Independent Living
| Number of Independent Living Residences | 51-75 |
|---|
| Types of Residential Living Options Offered | Not provided |
|---|
| Maximum Number of Bedrooms Offered | Not provided |
|---|
| Maximum Number of Bathrooms Offered | Not provided |
|---|
| Range of Floorplan Sizes | Not provided |
|---|
| Basements/bonus rooms available with any residences? | Not provided |
|---|
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Not provided |
|---|
| Refund Options (for entry fee contracts) | Not provided |
|---|
| Range of Entry Fees- Single Occupancy | Not provided |
|---|
| Range of Entry Fees- Double Occupancy | Not provided |
|---|
| Range of Monthly Fees- Single Occupancy | Not provided |
|---|
| Range of Monthly Fees- Double Occupancy | Not provided |
|---|
| Notes on Contracts and Pricing | Not provided |
|---|
Care Services
| Types of Care Services | Not provided |
|---|
| Number of Assisted Living/Personal Care Residences | Not provided |
|---|
| Number of Memory Care Residences | Not provided |
|---|
| Number of Semi-Private Skilled Nursing Residences | Not provided |
|---|
| Number of Private Skilled Nursing Residences | Not provided |
|---|
| Healthcare Center Licensing | Not provided |
|---|
| CMS rating for Skilled Nursing Center (if Medicare Certified) | Not provided |
|---|
| Can residents hire their own caregivers in independent living? | Not provided |
|---|
| Notes on Care Services | Not provided |
|---|
Services and Amenities
| Services and Amenities Offered | Not provided |
|---|
| Nearest Hospitals (Within a 15-mile radius) | Not provided |
|---|
| Nearest Colleges or Universities (Within a 15-mile radius) | Not provided |
|---|
| Additional Notes | Not provided |
|---|