Sample Test Community
Community Snapshot
| Year Established | 2001 |
|---|---|
| Type of Retirement Community | CCRC/Life Plan |
| Name of Parent Organization | Not provided |
| Name of Management Company | Not provided |
| Tax Status | Not-for-Profit |
| Pets Allowed? | Yes |
| Pet Restrictions | Yes (15 lbs lbs limit) |
| Region | South |
Independent Living
| Number of Independent Living Residences | 326-350 |
|---|---|
| Types of Residential Living Options Offered |
|
| Maximum Number of Bedrooms Offered | 2 |
| Maximum Number of Bathrooms Offered | 4 |
| Range of Floorplan Sizes | 800 sq ft - 1200 sq ft |
| Basements/bonus rooms available with any residences? | Yes |
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Equalized Rate Lifecare, Lifecare (Type A) |
|---|---|
| Refund Options (for entry fee contracts) | 50% Refund, 80% Refund, Non-refundable |
| Range of Entry Fees- Single Occupancy | $2,000,000 - $2,000,001 |
| Range of Entry Fees- Double Occupancy | $240,000 - $1,400,000 |
| Range of Monthly Fees- Single Occupancy | $5,000 - $5,100 |
| Range of Monthly Fees- Double Occupancy | $5,555 - $6,666 |
| Notes on Contracts and Pricing | these are details used in the example to demonstrate the data fields in the application. |
Care Services
| Types of Care Services |
|
|---|---|
| Number of Assisted Living/Personal Care Residences | 25 |
| Number of Memory Care Residences | 11-20 |
| Number of Semi-Private Skilled Nursing Residences | 10 or fewer |
| Number of Private Skilled Nursing Residences | 11-20 |
| Healthcare Center Licensing | Medicare Certified |
| CMS rating for Skilled Nursing Center (if Medicare Certified) | 5 stars |
| Can residents hire their own caregivers in independent living? | 2 |
| Notes on Care Services | this is another box of data |
Services and Amenities
| Services and Amenities Offered |
|
|---|---|
| Nearest Hospitals (Within a 15-mile radius) | Not provided |
| Nearest Colleges or Universities (Within a 15-mile radius) | Not provided |
| Additional Notes | These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These are plans for renovations! These |