Sharon Towers
Community Snapshot
| Year Established | 1969 |
|---|---|
| Type of Retirement Community | CCRC/Life Plan |
| Name of Parent Organization | Sharon Towers |
| Name of Management Company | Self-Managed |
| Tax Status | Not-for-Profit |
| Pets Allowed? | Yes |
| Pet Restrictions | Yes (None lbs limit) |
| Region | South |
Independent Living
| Number of Independent Living Residences | 226-250 |
|---|---|
| Types of Residential Living Options Offered |
|
| Maximum Number of Bedrooms Offered | 3 |
| Maximum Number of Bathrooms Offered | 4 |
| Range of Floorplan Sizes | 250 sq ft - 2487 sq ft |
| Basements/bonus rooms available with any residences? | No |
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Modified (Type B) |
|---|---|
| Refund Options (for entry fee contracts) | Declining Balance Refund |
| Range of Entry Fees- Single Occupancy | $35 - $655 |
| Range of Entry Fees- Double Occupancy | $135 - $675 |
| Range of Monthly Fees- Single Occupancy | $2,678 - $6,540 |
| Range of Monthly Fees- Double Occupancy | $4,923 - $7,108 |
| Notes on Contracts and Pricing | Not provided |
Care Services
| Types of Care Services |
|
|---|---|
| Number of Assisted Living/Personal Care Residences | 27 |
| Number of Memory Care Residences | 21-30 |
| Number of Semi-Private Skilled Nursing Residences | None |
| Number of Private Skilled Nursing Residences | 81-90 |
| Healthcare Center Licensing | Medicare Certified |
| CMS rating for Skilled Nursing Center (if Medicare Certified) | 5 stars |
| Can residents hire their own caregivers in independent living? | 2 |
| Notes on Care Services | Not provided |
Services and Amenities
| Services and Amenities Offered | Not provided |
|---|---|
| Nearest Hospitals (Within a 15-mile radius) | Carolinas Health Care (5.0 mi), Concentra Hospital (12.0 mi), Atrium Health Pineville Hospital (5.0 mi), Atrium Health Mercy Hospital (6.0 mi), Novant Health Presbyterian Medical Center (6.0 mi) |
| Nearest Colleges or Universities (Within a 15-mile radius) | Queens University (4.0 mi), Pfeiffer University Charlotte (3.0 mi) |
| Additional Notes | Not provided |