Ventana by Buckner
Community Snapshot
| Year Established | 2019 |
|---|---|
| Type of Retirement Community | CCRC/Life Plan |
| Name of Parent Organization | Buckner Retirement Services |
| Name of Management Company | Self-Managed |
| Tax Status | Not-for-Profit |
| Pets Allowed? | Yes |
| Pet Restrictions | Yes (30 lbs lbs limit) |
| Region | South |
Independent Living
| Number of Independent Living Residences | 176-200 |
|---|---|
| Types of Residential Living Options Offered |
|
| Maximum Number of Bedrooms Offered | 2 |
| Maximum Number of Bathrooms Offered | 3 |
| Range of Floorplan Sizes | 947 sq ft - 1612 sq ft |
| Basements/bonus rooms available with any residences? | No |
Residency Contracts and Pricing
| Types of Residency Contracts Offered | Lifecare (Type A) |
|---|---|
| Refund Options (for entry fee contracts) | Not provided |
| Range of Entry Fees- Single Occupancy | $445,090 - $1,355,000 |
| Range of Entry Fees- Double Occupancy | $519,090 - $1,429,000 |
| Range of Monthly Fees- Single Occupancy | $3,900 - $8,425 |
| Range of Monthly Fees- Double Occupancy | $5,320 - $9,845 |
| Notes on Contracts and Pricing | Live life on your own terms. At Ventana, we make sure your needs are met on a daily basis. Designed with your comfort and security in mind, our luxury independent living community offers just about everything you could want. From keeping an active lifestyle to enjoying deliciously prepared meals at one of our culinary venues, and from exploring your passions to relaxing at the spa, Ventana was designed from the ground up to to Inspire Happiness. |
Care Services
| Types of Care Services |
|
|---|---|
| Number of Assisted Living/Personal Care Residences | 27 |
| Number of Memory Care Residences | 21-30 |
| Number of Semi-Private Skilled Nursing Residences | None |
| Number of Private Skilled Nursing Residences | 71-80 |
| Healthcare Center Licensing | Medicare Certified |
| CMS rating for Skilled Nursing Center (if Medicare Certified) | Not Applicable |
| Can residents hire their own caregivers in independent living? | 2 |
| Notes on Care Services | Not provided |
Services and Amenities
| Services and Amenities Offered |
|
|---|---|
| Nearest Hospitals (Within a 15-mile radius) | Parkland Hospital (8.0 mi), Texas Health Presbyterian Hospital Dallas (2.0 mi), Kindred Hospital Dallas Central (2.0 mi), A. Webb Roberts Hospital (7.0 mi), University Hospital (7.0 mi) |
| Nearest Colleges or Universities (Within a 15-mile radius) | University of Dallas (11.0 mi), Dallas Christian College (12.0 mi), University of North Texas (6.0 mi), Southern Methodist University (2.0 mi) |
| Additional Notes | Ventana is a community and a home in the truest sense, attracting a vibrant population of people from throughout the Dallas/Fort Worth area and beyond – all of whom share a passion for pursuing happiness and an appreciation for living well. With breathtaking scenery, world-class amenities and access to the best life has to offer, high-rise living is a win-win decision. It’s a new life with no home maintenance, lawn mowing or cooking and cleaning. It’s a place where you can finally focus on you. |