About The Community | |||
---|---|---|---|
Community Snapshot | |||
Year Established | |||
Type of Community | |||
Parent Company | |||
Management Company | |||
Tax Status | |||
Total Units | |||
Independent Living Units | |||
Community Personality | |||
Top Resident Interests | |||
Pets Allowed | |||
Pet Restrictions | lbs max. | lbs max. | lbs max. |
Independent Living Units | |||
Independent Living Units | |||
Types of Residences Offered | |||
Max No. of Bedrooms | |||
Max No. of Bathrooms | |||
Range of square footage | |||
Basements/bonus rooms available with any residences? | |||
Residency Contracts and Pricing | |||
Types of Residency Contract(s) | |||
Entry Fee Refunds | |||
Refund Options (for entry fee contracts) | |||
Entry Fee Range | |||
Monthly Fee Range | |||
Note: The fee ranges shown above reflect the lowest and highest overall. If a provider offers multiple types of residency contracts the price ranges could differ within this overall range. | |||
Assisted Living/Home Care | |||
Types of A.L. /Personal Care Residences Offered | |||
No. of licensed A.L./personal care residences | |||
Max No. of A.L./Personal Care Bedrooms | |||
Max No. of A.L./Personal Care Bathrooms | |||
Range of Sq. Ft. for A.L./Personal Care | |||
Is direct entry allowed for A.L./Personal Care? | |||
Delivery of In-Home Care | |||
Can residents hire their own in-home care in independent living? | |||
Nursing/Skilled Care | |||
No. of Licensed Semi-Private Nursing Care Beds | |||
No. of Licensed Private Nursing Care Beds | |||
Is the healthcare center located on-site? | |||
CMS Healthcare Center Star Rating | |||
Type(s) of Memory Care Available | |||
Services/Amenities | |||
Services and Amenities Offered (Either Included or Available at Additional Cost) | |||
Nearest Hospitals (Within a 15-mile radius) | |||
Nearest Colleges or Universities (Within a 15-mile radius) |